MODAL ANALYSIS REPORT

PROBELM SIZE IS 3D

EIGENVALUE ANALYSIS
            MODE          LAMBDA           OMEGA       FREQUENCY          PERIOD
               1         1259.84         35.4943         5.64909         0.17702
               2         1990.83         44.6187         7.10129         0.14082
               3         1990.83         44.6187         7.10129         0.14082
               4         4748.17          68.907         10.9669       0.0911836
               5         6665.22         81.6408         12.9935       0.0769613
               6         8039.62         89.6639         14.2705       0.0700748
               7         8749.77         93.5402         14.8874       0.0671709
               8         8749.77         93.5402         14.8874       0.0671709
               9         11376.4          106.66         16.9755       0.0589084
              10         11376.4          106.66         16.9755       0.0589084
              11         16168.1         127.154         20.2371       0.0494141
              12           18586         136.331         21.6977       0.0460879

TOTAL MASS OF THE STRUCTURE
              MX              MY              MZ             MRX             MRY             MRZ
         9168.96         9168.96               0               0               0         36200.2

MODAL PARTICIPATION MASSES (%)
            MODE              MX              MY              MZ             MRX             MRY             MRZ
               1     1.19718e-25     3.08847e-25               0               0               0         49.0176
               2         69.0326         9.05419               0               0               0     2.73385e-25
               3         8.31211         69.7746               0               0               0     7.22057e-25
               4      3.6713e-27     4.64769e-27               0               0               0     7.90987e-28
               5     2.93268e-27     1.16924e-27               0               0               0     9.67465e-28
               6     5.52653e-28     9.64062e-27               0               0               0         8.84821
               7     4.78279e-29     4.13714e-28               0               0               0     6.30825e-28
               8     4.86702e-29     1.66093e-27               0               0               0     1.81869e-28
               9     1.25785e-28     4.83941e-28               0               0               0     4.83917e-29
              10     2.68775e-28     6.32089e-33               0               0               0     1.28936e-28
              11     8.14513e-28     1.38748e-23               0               0               0      9.9307e-31
              12         1.48019         8.16908               0               0               0     5.48554e-27

CUMULATIVE MODAL PARTICIPATION MASSES (%)
            MODE              MX              MY              MZ             MRX             MRY             MRZ
               1     1.19718e-25     3.08847e-25               0               0               0         49.0176
               2         69.0326         9.05419               0               0               0         49.0176
               3         77.3447         78.8288               0               0               0         49.0176
               4         77.3447         78.8288               0               0               0         49.0176
               5         77.3447         78.8288               0               0               0         49.0176
               6         77.3447         78.8288               0               0               0         57.8658
               7         77.3447         78.8288               0               0               0         57.8658
               8         77.3447         78.8288               0               0               0         57.8658
               9         77.3447         78.8288               0               0               0         57.8658
              10         77.3447         78.8288               0               0               0         57.8658
              11         77.3447         78.8288               0               0               0         57.8658
              12         78.8249         86.9979               0               0               0         57.8658
